Secondary State Name Secondary State Definition | Graphic | Graphic Frame Files | Comment |
Input Input | Input-gauge1 Input-gauge2 | A generic state for modeling any input. | |
Input-chart1 Input-chart2 | |||
In In | In-gauge1 In-gauge2 | A state for modeling any input of data in bytes. | |
In-chart1 In-chart2 | |||
In Kb In_Kb | In_Kb-gauge1 In_Kb-gauge2 | A state for modeling any input of data in kilobytes. | |
In_Kb-chart1 In_Kb-chart2 | |||
In Mb In_Mb | In_Mb-gauge1 In_Mb-gauge2 | A state for modeling any input of data in megabytes. | |
In_Mb-chart1 In_Mb-chart2 | |||
In Gb In_Gb | In_Gb-gauge1 In_Gb-gauge2 | A state for modeling any input of data in gigabytes. | |
In_Gb-chart1 In_Gb-chart2 | |||
Output Output | Output-gauge1 Output-gauge2 | A generic state for modeling any output. | |
Output-chart1 Output-chart2 | |||
Out Out | Out-gauge1 Out-gauge2 | A state for modeling any output of data in bytes. | |
Out-chart1 Out-chart2 | |||
Out Kb Out_Kb | Out_Kb-gauge1 Out_Kb-gauge2 | A state for modeling any output of data in kilobytes. | |
Out_Kb-chart1 Out_Mb-chart2 | |||
Out Mb Out_Mb | Out_Mb-gauge1 Out_Mb-gauge2 | A state for modeling any output of data in megabytes. | |
Out_Mb-chart1 Out_Mb-chart2 | |||
Out Gb Out_Gb | Out_Gb-gauge1 Out_Gb-gauge2 | A state for modeling any output of data in gigabytes. | |
Out_Gb-chart1 Out_Gb-chart2 | |||
Print Print | Print-gauge1 Print-gauge2 | A state for representing the portion of a document that has already printed out. | |
Print-chart1 Print-chart2 | |||
Generic Generic | Generic-gauge1 Generic-gauge2 | A state for representing any numeric value. | |
Generic-chart1 Generic-chart2 | |||
Power Power | Power-gauge1 Power-gauge2 | A state for representing the power or voltage of an item of equipment. | |
Power-chart1 Power-chart2 | |||
Temperature Temperature | Temperature-gauge1 Temperature-gauge2 | A state for representing the temperature of an item of equipment. | |
Temperature-chart1 Temperature-chart2 | |||
Bandwidth Bandwidth | Bandwidth-gauge1 Bandwidth-gauge2 | A generic state for modeling the bandwidth. | |
Bandwidth-chart1 Bandwidth-chart2 |