Value | Template Description | Example | |
---|---|---|---|
1 | MM*DD*[YY]YY | 09/05/94 | (September 5, 1994) |
2 | DD*MM*[YY]YY | 05-09-94 | (September 5, 1994) |
3 | ddd*[YY]YY | 248,1994 | (September 5, 1994) |
4 | DD*mmm[mmmmmm]*[YY]YY | 05/Sep/94 | (September 5, 1994) |
5 | [YY]YY*mmm*DD | 1994-Sep-05 | (September 5, 1994) |
-1 | HH*Mn*SS[.SSS] | 13:30:35.25 | (1:30pm) |
-2 | HHMn | 1330 | (1:30pm) |
The * represents a delimiter separating different fields. Also valid are slash (/), colon (:), hyphen(-), and comma (,). |