CSystem
Contains information for a specific test configuration. A test configuration details a test system’s specifications.
Extends
Fields
| Field | Type | Description |
|---|---|---|
| recordid | long | Unique system record ID. |
| systemname | string | System name. |
| computermodel | string | Model of the system. |
| computerbrand | string | Brand of the system. |
| cputype | string | CPU type in the system. |
| cpuspeed | string | Speed of the CPU in the system in MHz. |
| harddisktype | string | Hard disk type in the system. |
| harddisksize | string | Size of the hard disk in the system. |
| ramsize | string | Amount of RAM in the system. |
| romsize | string | Amount of ROM in the system. |
| osname | string | Name of the operating system installed on the system. |
| osversion | string | Version of the operating system installed on the system. |
| videoname | string | Name of the video card in the system. |
| hascdrom | boolean | Indicates if the system has a CD-ROM drive. |
| cdrommodel | string | Model of the CD-ROM drive in the system. |
| hasscanner | boolean | Indicates if the system has a scanner attached. |
| scannermodel | string | Model of the scanner attached to the system. |
| hasmodem | boolean | Indicates if the system has a modem attached. |
| modemmodel | string | Model of the modem attached to the system. |
| hasprinter | boolean | Indicates if the system has a printer attached. |
| printermodel | string | Model of the printer attached to the system. |
| otherhardware | string | Other hardware or software associated with the test configuration. |
| hasmultiplemonitors | boolean | Indicates if the system has multiple monitors attached. |
Returned by
Used in