Error Messages
This appendix contains a list of error messages that Data Access generates. In the following table, you will find the code error, the names of the arguments, and their type.
|
Code Error |
Argument 1(Type) | Argument 2 (Type) |
|
Ili_UndefinedError |
none | none |
| Ili_UnexpectedError | none | none |
| Ili_IncorrectValueError | none | none |
| Ili_TableIsReadOnlyError | none | none |
| Ili_DuplicateRowError | none | none |
| Ili_NullColumnError | column name (s) | none |
| Ili_ColumnLengthError | column name (s) | length max (i) |
| Ili_InvalidRowNumber | row number (i) | none |
| Ili_InvalidTableBuffer | none | none |
| Ili_IncorrectTableAlias | none | none |
| Ili_InvalidParameterType | none | none |
| Ili_UndefinedQuery | none | none |
| Ili_RowsCountLimitExceeded | limit (i) | none |
| Ili_ColumnTypeMismatch | column name (s) | none |
| Ili_ColumnNotInQuery | column name (s) | none |
| Ili_FetchPendingError | insert or delete (s) | none |
| Ili_SQLRowNotFoundError | none | none |
| Ili_SQLRowChangedSinceFetch | none | none |
| Ili_UndefinedSQLSessionError | none | none |
| Ili_CannotAllocateSQLCursorError | none | none |
| Ili_GroupedQueryIsReadOnlyError | none | none |
| Ili_NotAllColumnsAreUpdatableError | table name (s) | column name (s) |
| Ili_DatabaseRowIsNotUniqueUpdateError | none | none |
| Ili_DatabaseRowIsNotUniqueSelectError | none | none |
| Ili_AlreadyConnectedError | none | none |
| Ili_NotConnectedError | none | none |
| Ili_TableWithoutColumnsError | none | none |
| Ili_TableWithoutNameError | none | none |
| Ili_ColumnWithoutNameError | none | none |
| Ili_ColumnWithoutTypeError | column name (s) | none |
To understand the error message contained in Arguments 1 and/or 2, the user must type %s (āsā for string type) or %ld (i for an integer type) in the message text.