SourcePro® 2024.1 |
SourcePro® API Reference Guide |
This is the complete list of members for RWLinearRegressionANOVA, including all inherited members.
| adjRSquare() const | RWLinearRegressionANOVA | inline |
| FStatistic() const | RWLinearRegressionANOVA | inline |
| FStatisticCriticalValue(double alpha=.05) const | RWLinearRegressionANOVA | inline |
| FStatisticPValue() const | RWLinearRegressionANOVA | inline |
| meanSquareRegression() const | RWLinearRegressionANOVA | inline |
| meanSquareResidual() const | RWLinearRegressionANOVA | inline |
| operator=(const RWLinearRegressionANOVA &lra) | RWLinearRegressionANOVA | |
| regressionDegreesOfFreedom() const | RWLinearRegressionANOVA | inline |
| regressionSumOfSquares() const | RWLinearRegressionANOVA | inline |
| residualDegreesOfFreedom() const | RWLinearRegressionANOVA | inline |
| residualSumOfSquares() const | RWLinearRegressionANOVA | inline |
| RSquare() const | RWLinearRegressionANOVA | inline |
| RWLinearRegressionANOVA() | RWLinearRegressionANOVA | |
| RWLinearRegressionANOVA(const RWLinearRegressionANOVA &a) | RWLinearRegressionANOVA | |
| RWLinearRegressionANOVA(const RWLinearRegression &lr) | RWLinearRegressionANOVA | |
| setLinearRegression(const RWLinearRegression &lr) | RWLinearRegressionANOVA |
|
Copyright © 2024 Rogue Wave Software, Inc., a Perforce company. All Rights Reserved. |