Label field codes
You can use label field codes to include field labels in emails. For example, you can use the Summary label field code (%SUMM_L%) before the Summary field code (%SUMM%) to include the Summary label with the value.
Label field codes only return the field label name, not the field data.
Issues
Field label | Field code |
---|---|
Component | %COMP_L% |
Computer Config | %TCFG_L% |
Custom Fields | %CFTB_L% |
Date | %DATE_L% |
Date Entered | %ENTD_L% |
Date Found | %FNDD_L% |
Issue | %DFUS_L% |
issue | %DFLS_L% |
Issues | %DFUP_L% |
issues | %DFLP_L% |
Issue(s) | %DFUM_L% |
issue(s) | %DFLM_L% |
Description | %DESC_L% |
DF | %DFABBRU_L% |
Disposition | %DISP_L% |
Entered by | %ENTB_L% |
Found by | %FNDB_L% |
Other Hardware and Software | %HWSW_L% |
Priority | %PRIO_L% |
Product | %PROD_L% |
Reference | %REFR_L% |
Reproduced | %REPR_L% |
Severity | %SEVR_L% |
Status | %STAT_L% |
Steps to Reproduce | %STEP_L% |
Summary | %SUMM_L% |
Type | %TYPE_L% |
Version | %VERS_L% |
Version Found | %FNDV_L% |
Folders
Field label | Field code |
---|---|
Details | %DETLS_L% |
Folder | %FDUS_L% |
folder | %FDLS_L% |
Folders | %FDUP_L% |
folders | %FDLP_L% |
Folder(s) | %FDUM_L% |
folder(s) | %FDLM_L% |
Notes | %NOTES_L% |
Release Planning | %RELPL_L% |
Web View | %WEBVW_L% |
Requirements
Field label | Field code |
---|---|
Custom Fields | %CFRM_L% |
Date Entered | %RQDTENT_L% |
Description | %RQDESC_L% |
Detail | %RQDETAIL_L% |
Entered By | %RQENTBY_L% |
Importance | %RQPRIOR_L% |
Overview | %RQOVERVIEW_L% |
Relationship | %RQRELUS_L% |
Relationships | %RQRELUP_L% |
Requirement | %RQUS_L% |
requirement | %RQLS_L% |
Requirements | %RQUP_L% |
requirements | %RQLP_L% |
Requirement(s) | %RQUM_L% |
requirement(s) | %RQLM_L% |
Status | %RQSTATUS_L% |
Summary | %RQSUMM_L% |
Tag | %RQTAG_L% |
Requirement documents
Field label | Field code |
---|---|
Description | %RDDESC_L% |
Document | %DCUS_L% |
document | %DCLS_L% |
Documents | %DCUP_L% |
documents | %DCLP_L% |
Document(s) | %DCUM_L% |
document(s) | %DCLM_L% |
Name | %RDNAME_L% |
Number | %RDNUM_L% |
RD | %RDABBRU_L% |
Requirement Document | %RDUS_L% |
requirement document | %RDLS_L% |
Requirement Documents | %RDUP_L% |
requirement documents | %RDLP_L% |
Requirement Document(s) | %RDUM_L% |
requirement document(s) | %RDLM_L% |
Snapshot | %RDSNAPUS_L% |
snapshot | %RDSNAPLS_L% |
Snapshots | %RDSNAPUP_L% |
Specification Document | %SPECDOCUS_L% |
specification document | %SPECDOCLS_L% |
Status | %RDSTATUS_L% |
Test cases
Field label | Field code | More information |
---|---|---|
Comment | %CMNTUS_L% | |
comment | %CMNTLS_L% | |
Comments | %CMNTUP_L% | |
comments | %CMNTUP_L% | |
Custom Fields | %CTCM_L% | |
Expected Result | %EXPRESUS_L% | |
expected result | %EXPRESLS_L% | |
Expected Results | %EXPRESUP_L% | |
expected results | %EXPRESLP_L% | |
Step | %STEPUS_L% | |
step | %STEPLS_L% | |
Step Note | %STPNTUS_L% | |
step note | %STPNTLS_L% | |
Step Notes | %STPNTUP_L% | |
step notes | %STPNTLP_L% | |
Steps | %STEPSTAB% | Tab name |
Steps | %STEPUP_L% | |
steps | %STEPLP_L% | |
TC | %TCABBRU_L% | |
Test Case | %TCUS_L% | |
test case | %TCLS_L% | |
Test Cases | %TCUP_L% | |
test cases | %TCLP_L% | |
Test Case(s) | %TCUM_L% | |
test case(s) | %TCLM_L% | |
Test Case Suite | %TCSUITEUS_L% | |
Test Case Suites | %TCSUITEUP_L% |
Test runs
Field label | Field code | More information |
---|---|---|
Actual Result | %ACTRSUS_L% | |
actual result | %ACTRSLS_L% | |
Actual Results | %ACTRSUP_L% | |
actual results | %ACTRSLP_L% | |
Fail | %FLU_L% | Step result |
fail | %FLL_L% | Step result |
Failed | %FAIL_L% | Test run result |
failed | %FAILL_L% | Test run result |
Fails | %FAILSU_L% | Step result |
fails | %FAILSL_L% | Step result |
Pass | %PSU_L% | Step result |
pass | %PSL_L% | Step result |
Passed | %PASS_L% | Test run result |
passed | %PASSL_L% | Test run result |
Passes | %PASSESU_L% | Step result |
passes | %PASSESL_L% | Step result |
Problem Statement | %PRBSTUS_L% | |
problem statement | %PRBSTLS_L% | |
Problem Statements | %PRBSTUP_L% | |
problem statements | %PRBSTLP_L% | |
Step Result | %STPRSUS_L% | |
step result | %STPRSLS_L% | |
Step Results | %STPRSUP_L% | |
step results | %STPRSLP_L% | |
Test Run | %TRUS_L% | |
test run | %TRLS_L% | |
Test Runs | %TRUP_L% | |
test runs | %TRLP_L% | |
Test Run(s) | %TRUM_L% | |
test run(s) | %TRLM_L% | |
Test Run Suite | %TRSUITEUS_L% | |
Test Run Suites | %TRSUITEUP_L% | |
TR | %TRABBRU_L% | |
Undetermined | %OTHR_L% | Test run result |
undetermined | %OTHRL_L% | Test run result |
Undetermined | %UNDU_L% | Step result |
undetermined | %UNDL_L% | Step result |
Test variants
Field label | Field code |
---|---|
Test Variant | %CVGU_L% |
test variant | %CVGL_L% |
Variant | %VARU_L% |
variant | %VARL_L% |
Miscellaneous
Field label | Field code |
---|---|
Actual Hours | %ACTHR_L% |
Baseline | %BLUS_L% |
baseline | %BLLS_L% |
Baselines | %BLUP_L% |
baselines | %BLLP_L% |
Customer | %CSUS_L% |
customer | %CSLS_L% |
Customers | %CSUP_L% |
customers | %CSLP_L% |
Customer(s) | %CSUM_L% |
customer(s) | %CSLM_L% |
Dashboard | %DBUS_L% |
dashboard | %DBLS_L% |
Dashboards | %DBUP_L% |
dashboards | %DBLP_L% |
%EMTB_L% | |
Estimated Hours | %ESTHR_L% |
Lock | %RDLOCK_L% |
Locked | %RDLOCKED_L% |
locked | %RDLOCKEDL_L% |
Percent Done | %PERDN_L% |
Remaining Hours | %REMHR_L% |
Source Code | %SCCL_L% |
Story Points | %STPTS_L% |
story points | %STPTSL_L% |
Suspect | %RDSUSPECT_L% |
suspect | %RDSUSPECTL_L% |
Task Board | %TBUS_L% |
Task board | %TBFS_L% |
task board | %TBLS_L% |
Task Boards | %TBUP_L% |
Task boards | %TBFP_L% |
task boards | %TBLP_L% |
Unlock | %RDUNLOCK_L% |
Unlocked | %RDUNLOCKED_L% |
Variance | %VRANC_L% |